<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Daytona</title>
	<atom:link href="http://crossfitdaytona.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitdaytona.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>02.22.12</title>
		<link>http://crossfitdaytona.com/uncategorized/02-22-12/</link>
		<comments>http://crossfitdaytona.com/uncategorized/02-22-12/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:12:06 +0000</pubDate>
		<dc:creator>robert henry</dc:creator>
				<category><![CDATA[WODs]]></category>
		<category><![CDATA[power endurance]]></category>

		<guid isPermaLink="false">http://crossfitdaytona.com/?p=1980</guid>
		<description><![CDATA[workout: 3 minute jump rope singles 3x 10 goodmorning 10m elbow to instep 5 wall squat then: 10 rft 5 pull up 10 push up 15 squat then: not for time 10-20-30-40-50 double unders post time &#160;]]></description>
			<content:encoded><![CDATA[<p>workout:<br />
3 minute jump rope singles<br />
3x<br />
10 goodmorning<br />
10m elbow to instep<br />
5 wall squat<br />
then:<br />
10 rft<br />
5 pull up<br />
10 push up<br />
15 squat<br />
then:<br />
not for time<br />
10-20-30-40-50<br />
double unders<br />
post time</p>
<p><a href="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3084.jpg"><img class="aligncenter size-medium wp-image-1983" title="IMG_3084" src="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3084-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><a href="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3085.jpg"><img class="aligncenter size-medium wp-image-1984" title="IMG_3085" src="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3085-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdaytona.com/uncategorized/02-22-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.21.12</title>
		<link>http://crossfitdaytona.com/uncategorized/02-21-12/</link>
		<comments>http://crossfitdaytona.com/uncategorized/02-21-12/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:35:20 +0000</pubDate>
		<dc:creator>robert henry</dc:creator>
				<category><![CDATA[WODs]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://crossfitdaytona.com/?p=1970</guid>
		<description><![CDATA[workout: 5 minute row 3 x10 ball slam wall ball walking lunges then: sumo deadlift 5 x 5 then: 8 x 250m row rest 1:1 post load]]></description>
			<content:encoded><![CDATA[<p>workout:<br />
5 minute row<br />
3 x10<br />
ball slam<br />
wall ball<br />
walking lunges<br />
then:<br />
sumo deadlift 5 x 5<br />
then:<br />
8 x 250m row<br />
rest 1:1<br />
post load</p>
<p><a href="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3080.jpg"><img class="aligncenter size-medium wp-image-1973" title="IMG_3080" src="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3080-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><a href="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3068.jpg"><img class="aligncenter size-medium wp-image-1974" title="IMG_3068" src="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3068-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3078.jpg"><img class="aligncenter size-medium wp-image-1975" title="IMG_3078" src="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3078-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdaytona.com/uncategorized/02-21-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.20.12</title>
		<link>http://crossfitdaytona.com/uncategorized/02-20-12/</link>
		<comments>http://crossfitdaytona.com/uncategorized/02-20-12/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:58:53 +0000</pubDate>
		<dc:creator>robert henry</dc:creator>
				<category><![CDATA[WODs]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://crossfitdaytona.com/?p=1964</guid>
		<description><![CDATA[workout: press 2-2-2-2-2-2-2 work up to a 2-rm then: 4x :30/:30 db push press rest in the over head position then: 300 second plank hold post 2-rm &#160;]]></description>
			<content:encoded><![CDATA[<p>workout:<br />
press 2-2-2-2-2-2-2<br />
work up to a 2-rm<br />
then:<br />
4x :30/:30 db push press<br />
rest in the over head position<br />
then:<br />
300 second plank hold<br />
post 2-rm</p>
<p><a href="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3060.jpg"><img class="aligncenter size-medium wp-image-1965" title="IMG_3060" src="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3060-300x224.jpg" alt="" width="300" height="224" /></a></p>
<div id="attachment_1966" class="wp-caption aligncenter" style="width: 310px"><a href="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3058.jpg"><img class="size-medium wp-image-1966" title="IMG_3058" src="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3058-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">penalties</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdaytona.com/uncategorized/02-20-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.18.12</title>
		<link>http://crossfitdaytona.com/uncategorized/02-18-12/</link>
		<comments>http://crossfitdaytona.com/uncategorized/02-18-12/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:49:35 +0000</pubDate>
		<dc:creator>robert henry</dc:creator>
				<category><![CDATA[WODs]]></category>
		<category><![CDATA[power endurance]]></category>

		<guid isPermaLink="false">http://crossfitdaytona.com/?p=1955</guid>
		<description><![CDATA[workout 3x 300m run 10 ring row 10 wide out 10m high kick to toe touch then: 7 rft 1 rope ascent 15/12&#8242; 10 wall ball 20/14 15 kb swing 53/35 20 double unders post time]]></description>
			<content:encoded><![CDATA[<p>workout<br />
3x<br />
300m run<br />
10 ring row<br />
10 wide out<br />
10m high kick to toe touch<br />
then:<br />
7 rft<br />
1 rope ascent 15/12&#8242;<br />
10 wall ball 20/14<br />
15 kb swing 53/35<br />
20 double unders<br />
post time</p>
<p><a href="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3048.jpg"><img class="aligncenter size-medium wp-image-1961" title="IMG_3048" src="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3048-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><a href="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3046.jpg"><img class="aligncenter size-medium wp-image-1962" title="IMG_3046" src="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3046-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdaytona.com/uncategorized/02-18-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.17.12</title>
		<link>http://crossfitdaytona.com/uncategorized/02-17-12/</link>
		<comments>http://crossfitdaytona.com/uncategorized/02-17-12/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:45:52 +0000</pubDate>
		<dc:creator>robert henry</dc:creator>
				<category><![CDATA[WODs]]></category>
		<category><![CDATA[power endurance]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://crossfitdaytona.com/?p=1952</guid>
		<description><![CDATA[workout: sots press 5 x 5 then: 8 minute amrap 100m run 10 box jump 10 wall ball 20/14 post load and work]]></description>
			<content:encoded><![CDATA[<p>workout:<br />
sots press 5 x 5<br />
then:<br />
8 minute amrap<br />
100m run<br />
10 box jump<br />
10 wall ball 20/14<br />
post load and work</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdaytona.com/uncategorized/02-17-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.16.12</title>
		<link>http://crossfitdaytona.com/uncategorized/02-16-12/</link>
		<comments>http://crossfitdaytona.com/uncategorized/02-16-12/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:46:40 +0000</pubDate>
		<dc:creator>robert henry</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://crossfitdaytona.com/?p=1948</guid>
		<description><![CDATA[workout: 800m run 3x 10m elbow 2 instep 10 passthrough 5 wall squat then: not for time 20m bear crawl 21 db squat clean 35/25 20m bear crawl 15 squat clean 20m bear crawl 9 squat clean rest as needed then: 100 sit up &#160;]]></description>
			<content:encoded><![CDATA[<p>workout:<br />
800m run<br />
3x<br />
10m elbow 2 instep<br />
10 passthrough<br />
5 wall squat<br />
then:<br />
not for time<br />
20m bear crawl<br />
21 db squat clean 35/25<br />
20m bear crawl<br />
15 squat clean<br />
20m bear crawl<br />
9 squat clean<br />
rest as needed<br />
then:<br />
100 sit up</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdaytona.com/uncategorized/02-16-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.15.12</title>
		<link>http://crossfitdaytona.com/uncategorized/02-15-12/</link>
		<comments>http://crossfitdaytona.com/uncategorized/02-15-12/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:03:32 +0000</pubDate>
		<dc:creator>robert henry</dc:creator>
				<category><![CDATA[WODs]]></category>
		<category><![CDATA[power endurance]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://crossfitdaytona.com/?p=1942</guid>
		<description><![CDATA[workout: 3x 250m row 10 goodmorning 10 passthrough 10 sl sit up then: DE deadlift 7 x 3 @65% of 1-rm rest :90 between sets then: 15-12-9-6-3 pull up box jump 24&#8243;/20&#8243; post time &#160;]]></description>
			<content:encoded><![CDATA[<p>workout:<br />
3x<br />
250m row<br />
10 goodmorning<br />
10 passthrough<br />
10 sl sit up<br />
then:<br />
DE deadlift 7 x 3 @65% of 1-rm<br />
rest :90 between sets<br />
then:<br />
15-12-9-6-3<br />
pull up<br />
box jump 24&#8243;/20&#8243;<br />
post time</p>
<p><a href="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3025.jpg"><img class="aligncenter size-medium wp-image-1944" title="IMG_3025" src="http://crossfitdaytona.com/wp-content/uploads/2012/02/IMG_3025-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdaytona.com/uncategorized/02-15-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.13.12</title>
		<link>http://crossfitdaytona.com/uncategorized/02-13-12/</link>
		<comments>http://crossfitdaytona.com/uncategorized/02-13-12/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:00:41 +0000</pubDate>
		<dc:creator>robert henry</dc:creator>
				<category><![CDATA[WODs]]></category>
		<category><![CDATA[power endurance]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://crossfitdaytona.com/?p=1938</guid>
		<description><![CDATA[workout: in 12 minutes work up to a 1rm squat clean thruster then: 3 rft 30 double unders 20 pull up 20 burpee 20 sit up post load and time]]></description>
			<content:encoded><![CDATA[<p>workout:<br />
in 12 minutes work up to a 1rm squat clean thruster<br />
then:<br />
3 rft<br />
30 double unders<br />
20 pull up<br />
20 burpee<br />
20 sit up<br />
post load and time</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdaytona.com/uncategorized/02-13-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.10.12</title>
		<link>http://crossfitdaytona.com/uncategorized/02-10-12/</link>
		<comments>http://crossfitdaytona.com/uncategorized/02-10-12/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:29:09 +0000</pubDate>
		<dc:creator>robert henry</dc:creator>
				<category><![CDATA[WODs]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://crossfitdaytona.com/?p=1935</guid>
		<description><![CDATA[Workout: In 12 minutes: work up to 1rm TGU Must hit with both arms to count Then: 12 minute amrap 2 muscle up 4 kb snatch 70/53 25 double under Post load and work]]></description>
			<content:encoded><![CDATA[<p>Workout:<br />
In 12 minutes: work up to 1rm TGU<br />
Must hit with both arms to count<br />
Then:<br />
12 minute amrap<br />
2 muscle up<br />
4 kb snatch 70/53<br />
25 double under<br />
Post load and work</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdaytona.com/uncategorized/02-10-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.09.12</title>
		<link>http://crossfitdaytona.com/uncategorized/02-09-12/</link>
		<comments>http://crossfitdaytona.com/uncategorized/02-09-12/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:06:07 +0000</pubDate>
		<dc:creator>robert henry</dc:creator>
				<category><![CDATA[WODs]]></category>
		<category><![CDATA[power endurance]]></category>

		<guid isPermaLink="false">http://crossfitdaytona.com/?p=1928</guid>
		<description><![CDATA[workout: 600m run then: kb complex then: 15 minute amrap 25m uneven farmer carry 55/35, 45/35 6 kb pushup 6 burpee pull up 6 db squat clean 35/25 6 pull up 10 split jump post work]]></description>
			<content:encoded><![CDATA[<p>workout:<br />
600m run<br />
then:<br />
kb complex<br />
then:<br />
15 minute amrap<br />
25m uneven farmer carry 55/35, 45/35<br />
6 kb pushup<br />
6 burpee pull up<br />
6 db squat clean 35/25<br />
6 pull up<br />
10 split jump<br />
post work</p>
<p><a href="http://crossfitdaytona.com/wp-content/uploads/2012/02/Image-4.jpg"><img class="aligncenter size-medium wp-image-1931" title="Image 4" src="http://crossfitdaytona.com/wp-content/uploads/2012/02/Image-4-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdaytona.com/uncategorized/02-09-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

